Living in Central Point
Check out our video about the small town of Central Point just outside of Medford
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 27, 2026 - OCT 27, 2026)
MARKET SNAPSHOT
(SEP 27, 2026 - OCT 27, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
155 Properties
155 Properties for Sale In Central Point
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
3 Beds 3 Baths 1,343 SqFt$324,900Active - 1/32 32
3 Beds 2 Baths 1,424 SqFt$400,000Active - 1/70 70
4 Beds 3 Baths 2,870 SqFt$639,000Active - 1/15 15
3 Beds 2 Baths 1,856 SqFt$366,500Price Dropped by $19K - 1/23 23
3 Beds 2 Baths 1,227 SqFt$349,900Active - 1/12 12
1,073 SqFt$349,000Active - 1/21 21
17,000 SqFt$2,595,000Price Dropped by $50K - 1/25 25
3 Beds 2 Baths 1,716 SqFt$324,900Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,544 SqFt$404,500Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,671 SqFt$419,900New - 1/18 18
3 Beds 3 Baths 1,344 SqFt$345,000New1012 Sunrise WAY, Central Point, OR 97502
Listed by Lowes Flat Fee Realty A Homezu Partner
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,380 SqFt$339,900Price Dropped by $60K - 1/39 39
4 Beds 3 Baths 2,514 SqFt$749,000Active - 1/31 31
3 Beds 2 Baths 1,521 SqFt$419,000Active - 1/40 40
3 Beds 3 Baths 2,679 SqFt$339,000Active - 1/22 22
3 Beds 1 Bath 1,344 SqFt$439,000Active - 1/32 32
3 Beds 2 Baths 1,642 SqFt$380,000Active - 1/23 23
2 Beds 3 Baths 1,388 SqFt$325,000Active - 1/42 42
3 Beds 2 Baths 1,878 SqFt$485,000Active2300 Savannah DR, Central Point, OR 97502
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,672 SqFt$425,000Active - 1/21 21
4 Beds 2 Baths 1,460 SqFt$349,000Active - 3D
3 Beds 3 Baths 2,166 SqFt$549,500Active - 1/44 44
4 Beds 2 Baths 2,182 SqFt$525,000Active - 1/27 27
3 Beds 2 Baths 1,269 SqFt$389,000Price Dropped by $20K
