Living in Central Point
Check out our video about the small town of Central Point just outside of Medford
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (AUG 13, 2026 - SEP 12, 2026)
MARKET SNAPSHOT
(AUG 13, 2026 - SEP 12, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
148 Properties
148 Properties for Sale In Central Point
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
3 Beds 2 Baths 1,856 SqFt$385,500New - 1/32 32
3 Beds 2 Baths 2,067 SqFt$335,000Active - 1/23 23
3 Beds 2 Baths 1,227 SqFt$349,900Active - 1/15 15
2 Beds 2 Baths 1,344 SqFt$75,000Price Dropped by $5K - 1/12 12
1,073 SqFt$349,000Active - 1/21 21
17,000 SqFt$2,645,000Price Dropped by $50K - 1/50 50
3 Beds 2 Baths 1,671 SqFt$429,000Open Sat 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,176 SqFt$358,000Open 9/11 1:30PM-3:30PM - 1/20 20
2 Beds 2 Baths 1,171 SqFt$375,000Open Sat 12PM-2PM - 1/31 31
3 Beds 3 Baths 1,678 SqFt$469,000Open Sat 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,277 SqFt$382,000Open Sun 11AM-1PM935 Pittview AVE, Central Point, OR 97502
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,792 SqFt$659,000Open Sun 12PM-2PM1981 Bluegrass DR, Central Point, OR 97502
Listed by RE/MAX Integrity Grants Pass
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,025 SqFt$339,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,987 SqFt$490,000Open Sun 12PM-2PM - 1/25 25
4 Beds 2 Baths 2,808 SqFt$459,000New - 1/15 15
3 Beds 2 Baths 1,571 SqFt$430,000New - 3D
3 Beds 2 Baths 1,724 SqFt$530,000New - 1/38 38
3 Beds 2 Baths 1,612 SqFt$330,000New - 1/31 31
3 Beds 2 Baths 2,809 SqFt$1,009,200New - 1/32 32
4 Beds 3 Baths 2,320 SqFt$509,000New667 Rose Valley CT, Central Point, OR 97502
Listed by Top Agents Real Estate Company
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,344 SqFt$420,000New - 1/23 23
2 Beds 3 Baths 1,266 SqFt$295,000New - 1/32 32
3 Beds 2 Baths 1,197 SqFt$410,000New - 1/33 33
3 Beds 2 Baths 1,308 SqFt$379,900New
