Welcome to Medford
Check out our video resources to learn more about the buying and selling process
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (AUG 13, 2026 - SEP 12, 2026)
MARKET SNAPSHOT
(AUG 13, 2026 - SEP 12, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
343 Properties
343 Featured Properties for Sale In Medford
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/26 26
3 Beds 2 Baths 1,464 SqFt$476,000Price Dropped by $19K - 1/12 12
3 Beds 2 Baths 1,601 SqFt$415,000Price Dropped by $10K - 1/57 57
4 Beds 5 Baths 3,264 SqFt$750,000Price Dropped by $25K - 1/44 44
4 Beds 2 Baths 2,520 SqFt$869,000Open Sat 11AM-1PM - 1/32 32
5 Beds 3 Baths 2,366 SqFt$514,999Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,421 SqFt$370,000Price Dropped by $10K1330 Franklin CT, Medford, OR 97501
Listed by Windermere Real Estate Southern Oregon
Single Family Home
- 1/26 26
5 Beds 3 Baths 2,045 SqFt$444,995Active - 1/65 65
4 Beds 4 Baths 2,760 SqFt$569,000Price Dropped by $20K - 1/43 43
4 Beds 3 Baths 2,594 SqFt$895,000Active - 1/45 45
3 Beds 2 Baths 1,548 SqFt$480,000Price Dropped by $19K - 1/40 40
3 Beds 2 Baths 2,168 SqFt$399,900Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,253 SqFt$299,999Open Sat 12PM-2PM - 1/36 36
4 Beds 2 Baths 2,069 SqFt$439,000Price Dropped by $11K - 1/56 56
3 Beds 4 Baths 2,421 SqFt$879,900Price Dropped by $20K - 1/24 24
3 Beds 2 Baths 1,360 SqFt$429,000Active - 1/35 35
3 Beds 3 Baths 2,157 SqFt$629,000Price Dropped by $10K - 1/61 61
4 Beds 4 Baths 3,810 SqFt$1,265,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,817 SqFt$650,000Price Dropped by $25K - 1/31 31
3 Beds 3 Baths 1,804 SqFt$419,000Active924 Pendleton DR, Medford, OR 97501
Listed by John L Scott Real Estate Grants Pass
Single Family Home
- 1/47 47
4 Beds 4 Baths 3,922 SqFt$1,275,000Price Dropped by $20K - 1/65 65
3 Beds 3 Baths 4,079 SqFt$1,750,000Price Dropped by $50K - 1/29 29
3 Beds 2 Baths 1,976 SqFt$315,000Price Dropped by $24K - 1/43 43
3 Beds 2 Baths 1,979 SqFt$634,808Open Sun 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,767 SqFt$1,125,000Price Dropped by $50K
