Welcome to Medford
Check out our video resources to learn more about the buying and selling process
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (AUG 14, 2026 - SEP 13, 2026)
MARKET SNAPSHOT
(AUG 14, 2026 - SEP 13, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
342 Properties
342 Featured Properties for Sale In Medford
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 5 Baths 3,496 SqFt$1,069,000Open Sun 1PM-3PM - 1/22 22
2 Beds 1 Bath 970 SqFt$309,900Active - 1/27 27
2 Beds 2 Baths 1,371 SqFt$344,900Price Dropped by $10K - 1/43 43
3 Beds 5 Baths 4,022 SqFt$1,295,000Active - 1/27 27
5 Beds 3 Baths 1,596 SqFt$479,000Price Dropped by $36K - 1/41 41
4 Beds 3 Baths 2,375 SqFt$699,000Price Dropped by $50K4131 Griffin Creek RD, Medford, OR 97501
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,235 SqFt$435,990Active - 1/44 44
4 Beds 2 Baths 2,269 SqFt$539,900Price Dropped by $9K - 3D
3 Beds 2 Baths 1,894 SqFt$589,000Price Dropped by $8K - 1/31 31
3 Beds 2 Baths 1,275 SqFt$385,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,169 SqFt$370,000Price Dropped by $1K - 1/23 23
3 Beds 3 Baths 1,805 SqFt$529,990Active - 1/73 73
3 Beds 3 Baths 4,537 SqFt$1,100,000Active - 1/36 36
4 Beds 3 Baths 2,989 SqFt$789,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,355 SqFt$389,000Open 9/12 12PM-2PM324 Stanley AVE, Medford, OR 97504
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,149 SqFt$399,990Active
1 Bed 1 Bath 576 SqFt$209,900Active- 1/40 40
4 Beds 4 Baths 4,058 SqFt$1,000,000Active - 1/24 24
3 Beds 2 Baths 1,805 SqFt$514,990Active - 1/19 19
4 Beds 2 Baths 2,046 SqFt$539,990Active - 1/23 23
3 Beds 2 Baths 1,650 SqFt$420,000Price Dropped by $9K - 1/41 41
4 Beds 3 Baths 2,816 SqFt$575,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,939 SqFt$445,000Active - 1/19 19
4 Beds 2 Baths 2,133 SqFt$472,500Price Dropped by $2K
