Welcome to Medford
Check out our video resources to learn more about the buying and selling process
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (AUG 13, 2026 - SEP 12, 2026)
MARKET SNAPSHOT
(AUG 13, 2026 - SEP 12, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
343 Properties
343 Featured Properties for Sale In Medford
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
3 Beds 2 Baths 1,925 SqFt$489,900New - 3D
3 Beds 2 Baths 1,997 SqFt$430,000Open Sun 2PM-4PM - 1/17 17
2 Beds 1 Bath 1,024 SqFt$294,900New1216 Maple Park DR, Medford, OR 97501
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,416 SqFt$389,900New - 1/26 26
4 Beds 3 Baths 2,332 SqFt$479,995Active - 1/37 37
3 Beds 2 Baths 1,724 SqFt$450,000Active - 1/26 26
4 Beds 3 Baths 3,274 SqFt$795,000Active - 1/19 19
3 Beds 2 Baths 1,357 SqFt$370,000Active - 1/30 30
3 Beds 2 Baths 2,056 SqFt$435,000Open Sat 1PM-3PM - 1/40 40
5 Beds 3 Baths 2,271 SqFt$490,000Open Sat 1PM-3PM - 1/59 59
4 Beds 3 Baths 3,134 SqFt$590,000Active2252 Fowler LN, Medford, OR 97502
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,568 SqFt$389,000Active - 1/53 53
4 Beds 2 Baths 1,966 SqFt$440,000Active - 1/41 41
4 Beds 3 Baths 2,943 SqFt$749,000Active - 1/33 33
3 Beds 2 Baths 1,056 SqFt$339,000Active - 1/30 30
3 Beds 2 Baths 1,632 SqFt$418,000Price Dropped by $17K - 1/40 40
2 Beds 1 Bath 949 SqFt$329,000Active - 1/37 37
3 Beds 2 Baths 2,232 SqFt$575,000Active - 1/69 69
5 Beds 4 Baths 3,497 SqFt$1,250,000Active - 1/34 34
3 Beds 2 Baths 1,536 SqFt$524,000Active - 1/37 37
3 Beds 3 Baths 3,206 SqFt$649,000Active - 1/20 20
2 Beds 2 Baths 1,235 SqFt$330,000Active - 1/49 49
3 Beds 2 Baths 1,578 SqFt$405,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,410 SqFt$425,000Open Sun 1PM-3PM
