Welcome to Medford
Check out our video resources to learn more about the buying and selling process
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 27, 2026 - OCT 27, 2026)
MARKET SNAPSHOT
(SEP 27, 2026 - OCT 27, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
332 Properties
332 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/57 57
3 Beds 2 Baths 2,645 SqFt$547,000Active - 1/17 17
4 Beds 3 Baths 1,497 SqFt$399,995Active - 1/48 48
3 Beds 2 Baths 1,492 SqFt$387,000Active - 1/50 50
4 Beds 2 Baths 1,784 SqFt$537,900Active3220 Garner WAY, Medford, OR 97504
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,726 SqFt$448,000Price Dropped by $1K - 3D
2 Beds 2 Baths 1,562 SqFt$350,000Active - 3D
3 Beds 1 Bath 1,508 SqFt$315,000Active - 1/42 42
4 Beds 3 Baths 2,684 SqFt$594,900Active - 1/26 26
3 Beds 2 Baths 1,310 SqFt$419,000Active - 1/21 21
3 Beds 2 Baths 1,226 SqFt$399,000Active - 1/27 27
3 Beds 2 Baths 1,668 SqFt$400,000Active - 1/27 27
3 Beds 2 Baths 1,827 SqFt$550,000Price Dropped by $25K - 1/32 32
4 Beds 3 Baths 2,050 SqFt$535,000Active - 1/29 29
3 Beds 3 Baths 1,427 SqFt$339,900Active - 1/30 30
2 Beds 2 Baths 1,198 SqFt$325,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 2,085 SqFt$515,808Active - 1/35 35
4 Beds 3 Baths 2,494 SqFt$565,000Active - 1/33 33
4 Beds 2 Baths 1,172 SqFt$354,000Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 885 SqFt$289,000Price Dropped by $11K - 1/37 37
3 Beds 2 Baths 1,506 SqFt$474,900Open 11/7 10AM-12PM - 1/44 44
3 Beds 1 Bath 1,425 SqFt$375,000Active - 1/61 61
5 Beds 3 Baths 4,283 SqFt$850,000Active - 1/27 27
4 Beds 4 Baths 2,652 SqFt$400,000Active - 1/31 31
2 Beds 1 Bath 1,768 SqFt$399,500Active
