Welcome to Medford
Check out our video resources to learn more about the buying and selling process
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 27, 2026 - OCT 27, 2026)
MARKET SNAPSHOT
(SEP 27, 2026 - OCT 27, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Filters Reset
Save Search (3)
Save your search to get Alerts
332 Properties
332 Featured Properties for Sale In Medford
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 27
2 Beds 2 Baths 1,362 SqFt$324,990Price Dropped by $25K - 1/26 26
3 Beds 3 Baths 1,562 SqFt$349,990Price Dropped by $26K - 1/49 49
3 Beds 2 Baths 1,704 SqFt$599,000Price Dropped by $25K - 1/58 58
3 Beds 3 Baths 2,301 SqFt$620,000Active1675 Monarch LN, Medford, OR 97504
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,985 SqFt$440,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 1,626 SqFt$434,995Price Dropped by $10K2211 Piazza DR, Medford, OR 97501
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,434 SqFt$425,000Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 1,378 SqFt$384,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,925 SqFt$484,900Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,416 SqFt$364,000Price Dropped by $1K - 1/26 26
4 Beds 3 Baths 2,332 SqFt$479,995Active - 1/37 37
3 Beds 2 Baths 1,724 SqFt$435,000Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 3,274 SqFt$795,000Active - 1/19 19
3 Beds 2 Baths 1,357 SqFt$345,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 2,056 SqFt$419,000Price Dropped by $16K - 1/38 38
5 Beds 3 Baths 2,271 SqFt$487,500Price Dropped by $2K - 3D
3 Beds 2 Baths 1,568 SqFt$365,000Price Dropped by $10K - 1/53 53
4 Beds 2 Baths 1,966 SqFt$440,000Active - 1/41 41
4 Beds 3 Baths 2,943 SqFt$749,000Active - 1/37 37
3 Beds 2 Baths 2,232 SqFt$550,000Price Dropped by $25K - 1/69 69
5 Beds 4 Baths 3,497 SqFt$1,240,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 3,206 SqFt$628,000Price Dropped by $21K - 1/20 20
2 Beds 2 Baths 1,235 SqFt$325,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 2,227 SqFt$525,000Price Dropped by $24K
